Ranking
Todos os jogadores do servidor. Clique em um nome para ver o perfil e as últimas partidas.
| Jogador | Time | J | Gols | A | G/P | Pts |
|---|---|---|---|---|---|---|
| A Alex4OSTPremiumbr · Old School Team | Old School Team | 176 | 283 | 78 | 1,61 | 300 |
| A Aurudinho08MSNPremiumbr · MSN FC | MSN FC | 79 | 29 | 65 | 0,37 | 101 |
| A Ayranbr | – | 7 | 10 | 9 | 1,43 | 6 |
| B Basan10Premiumbr · BLADE | BLADE | 27 | 35 | 24 | 1,30 | 34 |
| B Bob7TDRPremiumbr · TDR Legends | TDR Legends | 116 | 348 | 92 | 3,00 | 195 |
| B Bronksbr | – | 4 | 15 | 4 | 3,75 | 12 |
| C CapoPremiumbr | – | 19 | 32 | 8 | 1,68 | 37 |
| C Capo06br | – | 0 | 0 | 0 | – | 0 |
| C CR7Leoobr | – | 0 | 0 | 0 | – | 0 |
| D DecoPremiumbr · BLADE | BLADE | 30 | 41 | 22 | 1,37 | 25 |
| D DellzPremiumbr · BLADE | BLADE | 159 | 216 | 91 | 1,36 | 212 |
| D DybAyran21 | – | 0 | 0 | 0 | – | 0 |
| E Erick10Premiumbr | – | 30 | 61 | 10 | 2,03 | 24 |
| G Gabrielbr | – | 116 | 243 | 59 | 2,09 | 137 |
| G Gabrielbiel33 | – | 0 | 0 | 0 | – | 0 |
| G Gabrielxx123br | – | 4 | 7 | 3 | 1,75 | 3 |
| G GM100br | – | 0 | 0 | 0 | – | 0 |
| G GM10SKYPEPremiumbr · Skype FC | Skype FC | 204 | 580 | 129 | 2,84 | 336 |
| G Guiih09MSNPremiumbr · Skype FC | Skype FC | 45 | 98 | 33 | 2,18 | 65 |
| G Gustavo10br | – | 0 | 0 | 0 | – | 0 |
| H HitlerdoNordestbr | – | 19 | 42 | 17 | 2,21 | 29 |
| I Iranshow4TDRPremiumbr · TDR Legends | TDR Legends | 236 | 436 | 117 | 1,85 | 397 |
| j jbu17CDRPremiumbr · Talentos do Rod | Talentos do Rod | 67 | 147 | 35 | 2,19 | 94 |
| J JokPremiumbr · RANGERS UF | RANGERS UF | 43 | 85 | 38 | 1,98 | 52 |
| j juniomenchikbr | – | 0 | 0 | 0 | – | 0 |
| J Junior9br | – | 0 | 0 | 0 | – | 0 |
| K Kakashi8RANGERSPremiumbr | – | 28 | 74 | 36 | 2,64 | 42 |
| k klruygnwdj | – | 0 | 0 | 0 | – | 0 |
| K Kuriinga23MSNPremiumbr · MSN FC | MSN FC | 83 | 84 | 56 | 1,01 | 106 |
| L LF4br | – | 49 | 111 | 27 | 2,27 | 75 |
| L Lollipop5br · SPURS | SPURS | 5 | 3 | 8 | 0,60 | 3 |
| L LSBLENDAPremiumbr | – | 9 | 10 | 5 | 1,11 | 9 |
| L Luigi10FALCONPremiumbr · FALCON | FALCON | 248 | 604 | 160 | 2,44 | 430 |
| M MaCa7FALCONPremiumbr · FALCON | FALCON | 137 | 211 | 109 | 1,54 | 198 |
| M Mirax10RANGERSbr · RANGERS UF | RANGERS UF | 2 | 1 | 3 | 0,50 | 3 |
| N Nandobr | – | 39 | 43 | 21 | 1,10 | 45 |
| N Nito2FALCONPremiumbr · FALCON | FALCON | 120 | 56 | 59 | 0,47 | 149 |
| n npetrebr | – | 0 | 0 | 0 | – | 0 |
| O Oliver4FALCONPremiumbr · FALCON | FALCON | 48 | 115 | 34 | 2,40 | 62 |
| P PeTrebr | – | 7 | 2 | 1 | 0,29 | 11 |
| P Pipo99br | – | 0 | 0 | 0 | – | 0 |
| P Prexeco10TDRPremiumbr · TDR Legends | TDR Legends | 109 | 375 | 61 | 3,44 | 216 |
| R Rod11SKYPEPremiumbr · Talentos do Rod | Talentos do Rod | 203 | 440 | 84 | 2,17 | 323 |
| R RuhanIcarobr | – | 0 | 0 | 0 | – | 0 |
| s scoopbr | – | 1 | 0 | 0 | 0,00 | 0 |
| S StagganPremiumbr · Talentos do Rod | Talentos do Rod | 109 | 196 | 60 | 1,80 | 175 |
| S Strowy10MSNPremiumbr · MSN FC | MSN FC | 109 | 295 | 28 | 2,71 | 151 |
| T TDKbr | – | 0 | 0 | 0 | – | 0 |
| T TecPremiumbr · Skype FC | Skype FC | 81 | 63 | 62 | 0,78 | 88 |
| t testehackerdogmPremiumao | – | 3 | 6 | 7 | 2,00 | 9 |
| T They09br | – | 5 | 11 | 3 | 2,20 | 0 |
| T Tiago10PFCbr | – | 3 | 4 | 1 | 1,33 | 3 |
| W WhySoSerious | – | 0 | 0 | 0 | – | 0 |
| Y Youngybr | – | 0 | 0 | 0 | – | 0 |
| Y Yuichi9SKYPEPremiumbr · Skype FC | Skype FC | 288 | 587 | 148 | 2,04 | 383 |
55 jogadores
Football Legends